Class Leaders - 2013
Class | Name(Boys) | Name(Girls) |
V - A | THOMAS JOSE | RIYA K REMESAN |
V - B | ALBIN JAMES | AGNUS MARIA GEORGE |
V - C | ROSHIN GEORGE | VEENA ROSE MATHEW |
VI - A | MATHEWS BINOY | ALIYA PAUL |
VI - B | ALVO LUKOSE | VARSHA RAJU |
VI - C | VIJAY GEORGE | ALEENA ROBY |
VII - A | MANU GEORGE | ASHLIN SAVIO |
VII - B | SOORAJ SUNIL | SHANIYA JOSEPH |
VII - C | TONU JOY | ANGEL VARGHESE |
VIII - A | BONY K SAJI | DEVIKA G KRISHNA |
VIII - B | JOMY ROY | MIDHU PAUL |
VIII - C | ABEL GEORGE | RITTA ROY |
VIII - D | ANANDHU K MANOJ | ELIZEBETH JOSEPH |
IX - A | GEO VINCENT | SONA ROSE BABU |
IX - B | RONY JOSEPH | JOSELY JOSE |
IX - C | ALBIN ABRAHAM | MARIYA ROY |
IX - D | ANANDHU BIJU | SWATHY SASIKUMAR |
X - A | JOHNEY JOSE | GOPIKA RAJ |
X - B | JERIN SHAJI | SALINI B |
X - C | JIJO JOHNY | DISNA JACOB |
X - D | AKHIL RAJ | ELIZEBETH FRANCIS |
XI - A | JUSTIN THOMAS | SREELAKSHMI PRASANNAN |
XI - B | FRANCIS GEORGE | DIMBLE SCARIA |
XI - C | JOHN TOMY | GREESHMA GOPI |
XII - A | DUPHRIN JOSEPH | SHERIN CHACKO |
XII - B | HARIKRISHNAN G | ASWATHY JOJI |
XII - C | ALBIN JOSE | MERLIN MARY LUKOSE |
No comments:
Post a Comment